CrashAtlas Map

Airbus A310 family accidents and incidents

CrashAtlas records 9 accidents and incidents involving the Airbus A310 family, accounting for 825 fatalities. Entries are ordered by loss of life, and each one links through to the full accident record.

9
Recorded accidents
825
Fatalities in this listing
1992–2009
Years covered
Airbus A310 family aviation accidents, deadliest first
DateFlightAircraftCountryOnboard fatalities
2000-01-30 Kenya Airways 431 Airbus A310-304 Cote d'Ivoire 169
2009-06-30 Yemenia Airways 626 Airbus A310-324 Comoros 152
2006-07-09 S7 Airlines 778 Airbus A310-324 Russia 125
1992-07-31 Thai Airways International 311 Airbus A310-304 Nepal 113
1998-12-11 Thai Airways International 261 Airbus A310-204 Thailand 101
1994-03-23 Aeroflot Russian International Airlines 593 Airbus A310-304 Russia 75
1995-03-31 Tarom 371 Airbus A310-324 Romania 60
2008-06-10 Sudan Airways 109 Airbus A310-324 Sudan 30
2007-03-12 Biman Bangladesh Airlines 006 Airbus A310-325 United Arab Emirates 0