CrashAtlas Map

Transall C-160 family accidents and incidents

CrashAtlas records 15 accidents and incidents involving the Transall C-160 family, accounting for 73 fatalities. Entries are ordered by loss of life, and each one links through to the full accident record.

15
Recorded accidents
73
Fatalities in this listing
1969–2021
Years covered
Transall C-160 family aviation accidents, deadliest first
DateFlightAircraftCountryOnboard fatalities
1975-02-09 Luftwaffe · 50+63 Transall C-160D Greece 42
1990-05-11 Luftwaffe · 50+39 Transall C-160D Germany 10
1984-11-23 L'Armée de L'Air · F-156/61-ZV Transall C-160F France 9
1995-10-22 Luftwaffe · 50+43 Transall C-160D Portugal 7
1984-11-23 L'Armée de L'Air · F-209/64-GI Transall C-160NG France 4
2001-06-15 Manunggal Air · PK-VTP Transall C-160NG Indonesia 1
1996-12-09 L'Armée de L'Air · R-155/61-ZU Transall C-160R France 0
1995-04-06 L'Armée de L'Air · F-222/64-GV Transall C-160NG France 0
1988-07-02 Luftwaffe · 50+80 Transall C-160D France 0
1969-05-23 L'Armée de L'Air · F-14/61-MI Transall C-160F Portugal 0
2004-05-06 L'Armée de L'Air · R-100/61-ZR Transall C-160R Martinique 0
2021-11-03 Safe Air Company (SAC) · EY-360 Transall C-160NG Somalia 0
1993-03-17 L'Armée de L'Air · F-227/64-GP Transall C-160NG France 0
2008-03-06 Manunggal Air · PK-VTQ Transall C-160NG Indonesia 0
1988-11-14 Türk Hava Kuvvetleri (Turkish Air Force) · 69-030 Transall C-160D Turkey 0